<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: palmSpot: First week voting results!</title>
	<atom:link href="http://www.webosroundup.com/2010/04/palmspot-first-week-voting-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webosroundup.com/2010/04/palmspot-first-week-voting-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=palmspot-first-week-voting-results</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 15:46:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: David</title>
		<link>http://www.webosroundup.com/2010/04/palmspot-first-week-voting-results/comment-page-1/#comment-3795</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 28 Apr 2010 18:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webosroundup.com/?p=4102#comment-3795</guid>
		<description>We thought long and hard about the best way to handle the voting...there is no perfect way, but keep this in mind:&lt;br&gt;&lt;br&gt;This round is simply for selecting the finalists. The winners will be chosen by a poll here on the site so in the end, the views aren&#039;t the &quot;be all end all&quot;.&lt;br&gt;&lt;br&gt;David</description>
		<content:encoded><![CDATA[<p>We thought long and hard about the best way to handle the voting&#8230;there is no perfect way, but keep this in mind:</p>
<p>This round is simply for selecting the finalists. The winners will be chosen by a poll here on the site so in the end, the views aren&#39;t the &#8220;be all end all&#8221;.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.webosroundup.com/2010/04/palmspot-first-week-voting-results/comment-page-1/#comment-2211</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 28 Apr 2010 14:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webosroundup.com/?p=4102#comment-2211</guid>
		<description>We thought long and hard about the best way to handle the voting...there is no perfect way, but keep this in mind:&lt;br&gt;&lt;br&gt;This round is simply for selecting the finalists. The winners will be chosen by a poll here on the site so in the end, the views aren&#039;t the &quot;be all end all&quot;.&lt;br&gt;&lt;br&gt;David</description>
		<content:encoded><![CDATA[<p>We thought long and hard about the best way to handle the voting&#8230;there is no perfect way, but keep this in mind:</p>
<p>This round is simply for selecting the finalists. The winners will be chosen by a poll here on the site so in the end, the views aren&#39;t the &#8220;be all end all&#8221;.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iroc371</title>
		<link>http://www.webosroundup.com/2010/04/palmspot-first-week-voting-results/comment-page-1/#comment-2203</link>
		<dc:creator>iroc371</dc:creator>
		<pubDate>Wed, 28 Apr 2010 05:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.webosroundup.com/?p=4102#comment-2203</guid>
		<description>+1 I wish voting was set up differently but thats how the rules were set up&lt;br&gt;&lt;br&gt;Kinda like the electoral college might not be the best system but those are the rules we play by. I too believe that ThiesFX&#039;s was the best but enjoyed them all.</description>
		<content:encoded><![CDATA[<p>+1 I wish voting was set up differently but thats how the rules were set up</p>
<p>Kinda like the electoral college might not be the best system but those are the rules we play by. I too believe that ThiesFX&#39;s was the best but enjoyed them all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanR</title>
		<link>http://www.webosroundup.com/2010/04/palmspot-first-week-voting-results/comment-page-1/#comment-2164</link>
		<dc:creator>DanR</dc:creator>
		<pubDate>Tue, 27 Apr 2010 23:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.webosroundup.com/?p=4102#comment-2164</guid>
		<description>Hi, thanks for your input. We&#039;ve made very clear from the beginning how the voting process was going to go and when it would start.  While I agree that it&#039;s a very nicely done ad, we cannot control the number of people who watch it. If you think it deserves more attention, you should let other webOS users know.&lt;br&gt;&lt;br&gt;We are currently updating the palmSpot app as well. Stay tuned for that.</description>
		<content:encoded><![CDATA[<p>Hi, thanks for your input. We&#39;ve made very clear from the beginning how the voting process was going to go and when it would start.  While I agree that it&#39;s a very nicely done ad, we cannot control the number of people who watch it. If you think it deserves more attention, you should let other webOS users know.</p>
<p>We are currently updating the palmSpot app as well. Stay tuned for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donrhummy</title>
		<link>http://www.webosroundup.com/2010/04/palmspot-first-week-voting-results/comment-page-1/#comment-2163</link>
		<dc:creator>donrhummy</dc:creator>
		<pubDate>Tue, 27 Apr 2010 22:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.webosroundup.com/?p=4102#comment-2163</guid>
		<description>This is kind of unfair since everyone had already watched ThiesFX&#039;s video by that time so his voting score will be lower. After watching all these ads, his is by far the most clear, professional and effective. You should find a way to adjust for people having seen his ad before the voting period.</description>
		<content:encoded><![CDATA[<p>This is kind of unfair since everyone had already watched ThiesFX&#39;s video by that time so his voting score will be lower. After watching all these ads, his is by far the most clear, professional and effective. You should find a way to adjust for people having seen his ad before the voting period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention palmSpot: First week voting results! &#124; webOSroundup -- Topsy.com</title>
		<link>http://www.webosroundup.com/2010/04/palmspot-first-week-voting-results/comment-page-1/#comment-2148</link>
		<dc:creator>Tweets that mention palmSpot: First week voting results! &#124; webOSroundup -- Topsy.com</dc:creator>
		<pubDate>Tue, 27 Apr 2010 19:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.webosroundup.com/?p=4102#comment-2148</guid>
		<description>[...] This post was mentioned on Twitter by rothgar, Aaron Gallo. Aaron Gallo said: Holy smoke! @webOSroundup: palmSpot: 1st week voting results! http://bit.ly/9HPGs1 Thanks for voting everyone! 1 week left! Keep Watching! [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by rothgar, Aaron Gallo. Aaron Gallo said: Holy smoke! @webOSroundup: palmSpot: 1st week voting results! <a href="http://bit.ly/9HPGs1" rel="nofollow">http://bit.ly/9HPGs1</a> Thanks for voting everyone! 1 week left! Keep Watching! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webOSroundup palmSpot Contest (Update x1) &#124; Nova Charter</title>
		<link>http://www.webosroundup.com/2010/04/palmspot-first-week-voting-results/comment-page-1/#comment-2144</link>
		<dc:creator>webOSroundup palmSpot Contest (Update x1) &#124; Nova Charter</dc:creator>
		<pubDate>Tue, 27 Apr 2010 15:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.webosroundup.com/?p=4102#comment-2144</guid>
		<description>[...] Update 04/27/10: After a week of voting, our video (So, What Can the Palm Pre Do?) is up by 70 votes (820 views total)! We are very excited and did not expect our video to have so many views. Thank you all for watching are video and if you haven&#8217;t seen it yet, the video is embedded below for your viewing pleasure. For a list of the views for all videos click here (redirects you to webOSroundup.com). [...]</description>
		<content:encoded><![CDATA[<p>[...] Update 04/27/10: After a week of voting, our video (So, What Can the Palm Pre Do?) is up by 70 votes (820 views total)! We are very excited and did not expect our video to have so many views. Thank you all for watching are video and if you haven&#8217;t seen it yet, the video is embedded below for your viewing pleasure. For a list of the views for all videos click here (redirects you to webOSroundup.com). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

