<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Know Your Overclocking Options Part Three</title>
	<atom:link href="http://www.webosroundup.com/2010/06/know-your-overclocking-options-part-three/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webosroundup.com/2010/06/know-your-overclocking-options-part-three/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=know-your-overclocking-options-part-three</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 15:46:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Manders</title>
		<link>http://www.webosroundup.com/2010/06/know-your-overclocking-options-part-three/comment-page-1/#comment-18223</link>
		<dc:creator>Manders</dc:creator>
		<pubDate>Tue, 21 Sep 2010 15:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.webosroundup.com/?p=7608#comment-18223</guid>
		<description>Thank you thank you thank you for opening my eyes to the world of overclocking. I installed govnah and uberkernal and I am AMAZED at the difference it has made. I have a question. What would you suggest as the best amount to set the Compressed Swap Compache Configuration memory limit at? I am a bit lost. Lol Actually if you could tell me the overall settings you found to work best I would bow before your greatness :o) I have a palm pre plus if that matters. Thanks a bunch! Manders * ^_^ * </description>
		<content:encoded><![CDATA[<p>Thank you thank you thank you for opening my eyes to the world of overclocking. I installed govnah and uberkernal and I am AMAZED at the difference it has made. I have a question. What would you suggest as the best amount to set the Compressed Swap Compache Configuration memory limit at? I am a bit lost. Lol Actually if you could tell me the overall settings you found to work best I would bow before your greatness :o) I have a palm pre plus if that matters. Thanks a bunch! Manders * ^_^ *</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manders</title>
		<link>http://www.webosroundup.com/2010/06/know-your-overclocking-options-part-three/comment-page-1/#comment-21958</link>
		<dc:creator>Manders</dc:creator>
		<pubDate>Tue, 21 Sep 2010 15:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webosroundup.com/?p=7608#comment-21958</guid>
		<description>Thank you thank you thank you for opening my eyes to the world of overclocking. I installed govnah and uberkernal and I am AMAZED at the difference it has made. I have a question. What would you suggest as the best amount to set the Compressed Swap Compache Configuration memory limit at? I am a bit lost. Lol Actually if you could tell me the overall settings you found to work best I would bow before your greatness :o) I have a palm pre plus if that matters. Thanks a bunch! Manders * ^_^ *</description>
		<content:encoded><![CDATA[<p>Thank you thank you thank you for opening my eyes to the world of overclocking. I installed govnah and uberkernal and I am AMAZED at the difference it has made. I have a question. What would you suggest as the best amount to set the Compressed Swap Compache Configuration memory limit at? I am a bit lost. Lol Actually if you could tell me the overall settings you found to work best I would bow before your greatness :o) I have a palm pre plus if that matters. Thanks a bunch! Manders * ^_^ *</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bjshedwick</title>
		<link>http://www.webosroundup.com/2010/06/know-your-overclocking-options-part-three/comment-page-1/#comment-18224</link>
		<dc:creator>bjshedwick</dc:creator>
		<pubDate>Tue, 21 Sep 2010 15:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.webosroundup.com/?p=7608#comment-18224</guid>
		<description>I&#039;ve noticed from my usage that 32MB seems to work really well on my Pre.  If you pick the preset 500/800 screen state profile, this stuff will be set already for you.  Check it out. </description>
		<content:encoded><![CDATA[<p>I&#039;ve noticed from my usage that 32MB seems to work really well on my Pre.  If you pick the preset 500/800 screen state profile, this stuff will be set already for you.  Check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bjshedwick</title>
		<link>http://www.webosroundup.com/2010/06/know-your-overclocking-options-part-three/comment-page-1/#comment-21959</link>
		<dc:creator>bjshedwick</dc:creator>
		<pubDate>Tue, 21 Sep 2010 15:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webosroundup.com/?p=7608#comment-21959</guid>
		<description>I&#039;ve noticed from my usage that 32MB seems to work really well on my Pre.  If you pick the preset 500/800 screen state profile, this stuff will be set already for you.  Check it out.</description>
		<content:encoded><![CDATA[<p>I&#039;ve noticed from my usage that 32MB seems to work really well on my Pre.  If you pick the preset 500/800 screen state profile, this stuff will be set already for you.  Check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan St. Andrie</title>
		<link>http://www.webosroundup.com/2010/06/know-your-overclocking-options-part-three/comment-page-1/#comment-6283</link>
		<dc:creator>Ryan St. Andrie</dc:creator>
		<pubDate>Sun, 25 Jul 2010 18:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.webosroundup.com/?p=7608#comment-6283</guid>
		<description>thanx. I worked pretty hard on this series. As for battery savings, if you are using the test feed both Warthog and the F105 are using voltage tweaks to undervolt when overclocked. </description>
		<content:encoded><![CDATA[<p>thanx. I worked pretty hard on this series. As for battery savings, if you are using the test feed both Warthog and the F105 are using voltage tweaks to undervolt when overclocked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan St. Andrie</title>
		<link>http://www.webosroundup.com/2010/06/know-your-overclocking-options-part-three/comment-page-1/#comment-21957</link>
		<dc:creator>Ryan St. Andrie</dc:creator>
		<pubDate>Sun, 25 Jul 2010 18:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webosroundup.com/?p=7608#comment-21957</guid>
		<description>thanx. I worked pretty hard on this series. As for battery savings, if you are using the test feed both Warthog and the F105 are using voltage tweaks to undervolt when overclocked.</description>
		<content:encoded><![CDATA[<p>thanx. I worked pretty hard on this series. As for battery savings, if you are using the test feed both Warthog and the F105 are using voltage tweaks to undervolt when overclocked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnthonyC</title>
		<link>http://www.webosroundup.com/2010/06/know-your-overclocking-options-part-three/comment-page-1/#comment-6282</link>
		<dc:creator>AnthonyC</dc:creator>
		<pubDate>Sun, 25 Jul 2010 17:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.webosroundup.com/?p=7608#comment-6282</guid>
		<description> Great Stuff!!! I am totally non-techie and struggleto understand even the most basic stuff. This website has been a great help to me. I love WebOS and my ATT Pre+ but the speed was embarassing.  After reading your articles my Pre zips along.  I am still learning what the different settings in Govnah mean (screenstate, ondemand, conservative, powersave, userspace and performance) so I can best optimize my battery life with speed.  Thanks again! </description>
		<content:encoded><![CDATA[<p>Great Stuff!!! I am totally non-techie and struggleto understand even the most basic stuff. This website has been a great help to me. I love WebOS and my ATT Pre+ but the speed was embarassing.  After reading your articles my Pre zips along.  I am still learning what the different settings in Govnah mean (screenstate, ondemand, conservative, powersave, userspace and performance) so I can best optimize my battery life with speed.  Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnthonyC</title>
		<link>http://www.webosroundup.com/2010/06/know-your-overclocking-options-part-three/comment-page-1/#comment-21956</link>
		<dc:creator>AnthonyC</dc:creator>
		<pubDate>Sun, 25 Jul 2010 17:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webosroundup.com/?p=7608#comment-21956</guid>
		<description>Great Stuff!!! I am totally non-techie and struggleto understand even the most basic stuff. This website has been a great help to me. I love WebOS and my ATT Pre+ but the speed was embarassing.  After reading your articles my Pre zips along.  I am still learning what the different settings in Govnah mean (screenstate, ondemand, conservative, powersave, userspace and performance) so I can best optimize my battery life with speed.  Thanks again!</description>
		<content:encoded><![CDATA[<p>Great Stuff!!! I am totally non-techie and struggleto understand even the most basic stuff. This website has been a great help to me. I love WebOS and my ATT Pre+ but the speed was embarassing.  After reading your articles my Pre zips along.  I am still learning what the different settings in Govnah mean (screenstate, ondemand, conservative, powersave, userspace and performance) so I can best optimize my battery life with speed.  Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.webosroundup.com/2010/06/know-your-overclocking-options-part-three/comment-page-1/#comment-5904</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Wed, 21 Jul 2010 18:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.webosroundup.com/?p=7608#comment-5904</guid>
		<description>so to download the thunderchief kernel all you have to do is download govnah and download thunderchief from preware? </description>
		<content:encoded><![CDATA[<p>so to download the thunderchief kernel all you have to do is download govnah and download thunderchief from preware?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.webosroundup.com/2010/06/know-your-overclocking-options-part-three/comment-page-1/#comment-21954</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Wed, 21 Jul 2010 18:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webosroundup.com/?p=7608#comment-21954</guid>
		<description>so to download the thunderchief kernel all you have to do is download govnah and download thunderchief from preware?</description>
		<content:encoded><![CDATA[<p>so to download the thunderchief kernel all you have to do is download govnah and download thunderchief from preware?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.webosroundup.com/2010/06/know-your-overclocking-options-part-three/comment-page-1/#comment-21955</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Wed, 21 Jul 2010 18:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webosroundup.com/?p=7608#comment-21955</guid>
		<description>so to download the thunderchief kernel all you have to do is download govnah and download thunderchief from preware?</description>
		<content:encoded><![CDATA[<p>so to download the thunderchief kernel all you have to do is download govnah and download thunderchief from preware?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eid</title>
		<link>http://www.webosroundup.com/2010/06/know-your-overclocking-options-part-three/comment-page-1/#comment-5534</link>
		<dc:creator>eid</dc:creator>
		<pubDate>Sat, 17 Jul 2010 16:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.webosroundup.com/?p=7608#comment-5534</guid>
		<description>Great posting.  It encouraged me to go back to hombebrew (after a bad crash months ago).  So far I can notice a significant improvement in speed with the Uberkernal.  Now I have to see the impact on battery life.   Sounds like a good time to jump in so that kernels are consolidating.   </description>
		<content:encoded><![CDATA[<p>Great posting.  It encouraged me to go back to hombebrew (after a bad crash months ago).  So far I can notice a significant improvement in speed with the Uberkernal.  Now I have to see the impact on battery life.   Sounds like a good time to jump in so that kernels are consolidating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eid</title>
		<link>http://www.webosroundup.com/2010/06/know-your-overclocking-options-part-three/comment-page-1/#comment-21953</link>
		<dc:creator>eid</dc:creator>
		<pubDate>Sat, 17 Jul 2010 16:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webosroundup.com/?p=7608#comment-21953</guid>
		<description>Great posting.  It encouraged me to go back to hombebrew (after a bad crash months ago).  So far I can notice a significant improvement in speed with the Uberkernal.  Now I have to see the impact on battery life.   Sounds like a good time to jump in so that kernels are consolidating.</description>
		<content:encoded><![CDATA[<p>Great posting.  It encouraged me to go back to hombebrew (after a bad crash months ago).  So far I can notice a significant improvement in speed with the Uberkernal.  Now I have to see the impact on battery life.   Sounds like a good time to jump in so that kernels are consolidating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OVERCLOCKING</title>
		<link>http://www.webosroundup.com/2010/06/know-your-overclocking-options-part-three/comment-page-1/#comment-4292</link>
		<dc:creator>OVERCLOCKING</dc:creator>
		<pubDate>Wed, 30 Jun 2010 13:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.webosroundup.com/?p=7608#comment-4292</guid>
		<description>[...] are on the linked page   (my palm runs with 800mhz and the overclocking is really easy to handle)  Know Your Overclocking Options Part Three &#124; webOSroundup               Reply With Quote &#160;   Promote to Article [...]</description>
		<content:encoded><![CDATA[<p>[...] are on the linked page   (my palm runs with 800mhz and the overclocking is really easy to handle)  Know Your Overclocking Options Part Three | webOSroundup               Reply With Quote &nbsp;   Promote to Article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabeeh Ali</title>
		<link>http://www.webosroundup.com/2010/06/know-your-overclocking-options-part-three/comment-page-1/#comment-4273</link>
		<dc:creator>Sabeeh Ali</dc:creator>
		<pubDate>Wed, 30 Jun 2010 07:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.webosroundup.com/?p=7608#comment-4273</guid>
		<description>thanks I am currently on F102 which I loaded after reading part 2. Next few months seem very exciting.</description>
		<content:encoded><![CDATA[<p>thanks I am currently on F102 which I loaded after reading part 2. Next few months seem very exciting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FDOIII</title>
		<link>http://www.webosroundup.com/2010/06/know-your-overclocking-options-part-three/comment-page-1/#comment-4242</link>
		<dc:creator>FDOIII</dc:creator>
		<pubDate>Tue, 29 Jun 2010 07:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.webosroundup.com/?p=7608#comment-4242</guid>
		<description>Good post. Makes  overclocking a little less intimidating for novice users.</description>
		<content:encoded><![CDATA[<p>Good post. Makes  overclocking a little less intimidating for novice users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web05hitz</title>
		<link>http://www.webosroundup.com/2010/06/know-your-overclocking-options-part-three/comment-page-1/#comment-4220</link>
		<dc:creator>web05hitz</dc:creator>
		<pubDate>Tue, 29 Jun 2010 02:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.webosroundup.com/?p=7608#comment-4220</guid>
		<description>Excellent overview by Rod: &lt;a href=&quot;http://forums.precentral.net/web-os-development/252648-warthog-perfect-2.html#post2525496&quot; rel=&quot;nofollow&quot;&gt;http://forums.precentral.net/web-os-development...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Excellent overview by Rod: <a href="http://forums.precentral.net/web-os-development/252648-warthog-perfect-2.html#post2525496" rel="nofollow">http://forums.precentral.net/web-os-development&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Know Your Overclocking Options Part Three &#124; webOSroundup -- Topsy.com</title>
		<link>http://www.webosroundup.com/2010/06/know-your-overclocking-options-part-three/comment-page-1/#comment-4218</link>
		<dc:creator>Tweets that mention Know Your Overclocking Options Part Three &#124; webOSroundup -- Topsy.com</dc:creator>
		<pubDate>Mon, 28 Jun 2010 21:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.webosroundup.com/?p=7608#comment-4218</guid>
		<description>[...] This post was mentioned on Twitter by Rene Nachtnebel ✔, ErlyD and webOSroundup, David Baxter. David Baxter said: Know Your Overclocking Options Part Three http://bit.ly/a3BVi2 #pre #webos [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Rene Nachtnebel ✔, ErlyD and webOSroundup, David Baxter. David Baxter said: Know Your Overclocking Options Part Three <a href="http://bit.ly/a3BVi2" rel="nofollow">http://bit.ly/a3BVi2</a> #pre #webos [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

